giant sword
Espadas
ID3281
TipoEspadas
Ataque46
Defesa22
Peso18,00 kg
Level55
VocaçãoKnight;true, Elite Knight
Slots de imbuement3
Descrição
This sword has been forged by ancient giants
Imbuements permitidos
Elemental damageLife leechMana leechCritical hitSkillboost sword
Atributos do items.xml
| Atributo | Valor |
|---|
| SlotType | two-handed |
| Elemental Damage | 3 |
| Life Leech | 3 |
| Mana Leech | 3 |
| Critical Hit | 3 |
| Skillboost Sword | 3 |
| Unproperly | true |
Dropado por
| Criatura | Chance | Máx. |
|---|
| Zoralurk | 60,00% | 1 |
| Orshabaal | 25,00% | 1 |
| Bretzecutioner | 24,00% | 1 |
| The False God | 16,89% | 1 |
| Apocalypse | 12,50% | 1 |
| Bazir | 12,50% | 1 |
| Freegoiz | 12,50% | 1 |
| Infernatil | 12,50% | 1 |
| Verminor | 12,50% | 1 |
| Golgordan | 10,00% | 1 |
| Latrivan | 10,00% | 1 |
| Morgaroth | 9,00% | 1 |
| Ushuriel | 7,69% | 1 |
| Bibby Bloodbath | 3,16% | 1 |
| Infernal Demon | 2,86% | 1 |
| Yirkas Blue Scales | 2,75% | 1 |
| Demon Outcast | 2,00% | 1 |
| Demon | 1,98% | 1 |
| Angry Demon | 1,98% | 1 |
| Vexclaw | 1,88% | 1 |
| Knight's Apparition | 1,72% | 1 |
| The Count of the Core | 1,69% | 1 |
| Katex Blood Tongue | 1,67% | 1 |
| Rotten Golem | 1,54% | 1 |
| Arbaziloth | 1,50% | 1 |
| Destroyer | 1,25% | 1 |
| Srezz Yellow Eyes | 1,11% | 1 |
| Behemoth | 1,01% | 1 |
| Hellhound | 1,00% | 1 |
| Eyeless Devourer | 0,88% | 1 |
Vendido por
| NPC | Cidade | Compra | Venda |
|---|
| Alesar | Ankrahmun | — | 17.000 gp |
| H.l. | | — | 100 gp |