Anomaly
50.000 exp
BossBossExperiência50.000
Vida290.000
Velocidade200
Armor100
Defense100
Raçavenom
Elementos
Physical -20%Energy -20%Earth 20%Fire -20%Life drain 100%Mana drain 0%Drowndamage 100%Ice 0%Holy -20%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | -300 | -1.400 | 100% |
| combat | death | -300 | -600 | 25% |
| anomaly wave | | -500 | -900 | 25% |
| combat | physical | -600 | -1.000 | 25% |
| combat | life drain | -300 | -600 | 25% |
| anomaly break | | — | — | 40% |
Loot
| Item | Chance | Máx. |
|---|
 | gold token | 100,00% | 4 |
 | mysterious remains | 100,00% | 1 |
 | odd organ | 100,00% | 1 |
 | gold coin | 100,00% | 200 |
 | platinum coin | 100,00% | 30 |
 | blue crystal shard | 8,00% | 3 |
 | violet crystal shard | 8,00% | 3 |
 | green crystal shard | 8,00% | 3 |
 | small amethyst | 8,00% | 10 |
 | small diamond | 8,00% | 10 |
 | small topaz | 8,00% | 10 |
 | great mana potion | 8,00% | 10 |
 | great spirit potion | 8,00% | 5 |
 | ultimate health potion | 8,00% | 5 |
 | energy drink | 8,00% | 5 |
 | yellow gem | 8,00% | 1 |
 | curious matter | 8,00% | 1 |
 | frozen lightning | 8,00% | 1 |
 | blue gem | 6,00% | 1 |
 | green gem | 6,00% | 1 |
 | crystalline sword | 4,00% | 1 |
 | lightning headband | 4,00% | 1 |
 | collar of blue plasma | 3,50% | 1 |
 | ring of blue plasma | 3,50% | 1 |
 | ring of green plasma | 3,50% | 1 |
 | chaos mace | 3,00% | 1 |
 | shadow sceptre | 3,00% | 1 |
 | spellbook of warding | 3,00% | 1 |
 | lightning legs | 2,50% | 1 |
 | lightning robe | 2,50% | 1 |
 | tiara of power | 1,60% | 1 |
 | void boots | 1,60% | 1 |
 | ruthless axe | 1,60% | 1 |
 | | 1,60% | 3 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas