Disgusting Ooze
3.700 exp
CriaturaExperiência3.700
Vida3.650
Velocidade130
Armor15
Defense15
Raçavenom
Elementos
Physical 0%Energy 0%Earth 0%Fire 15%Life drain 0%Mana drain 0%Drowndamage 0%Ice 30%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| attack | | — | — | — |
| combat | life drain | -160 | -295 | 13% |
| defiler paralyze 3 | | — | — | 9% |
| defiler paralyze 1 | | — | — | 6% |
| defiler paralyze 2 | | — | — | 8% |
| condition | | -300 | -500 | 10% |
| condition | | -400 | -725 | 10% |
| combat | earth | -120 | -170 | 14% |
Loot
| Item | Chance | Máx. |
|---|
 | gold coin | 100,00% | 272 |
 | platinum coin | 95,66% | 6 |
 | demonic essence | 20,34% | 1 |
 | soul orb | 20,13% | 1 |
 | glob of acid slime | 14,19% | 1 |
 | glob of tar | 11,55% | 1 |
 | talon | 5,93% | 1 |
 | small emerald | 5,40% | 3 |
 | small ruby | 2,75% | 2 |
 | small diamond | 2,65% | 2 |
 | death ring | 2,44% | 1 |
 | red gem | 1,59% | 1 |
 | yellow gem | 1,38% | 1 |
 | green gem | 0,64% | 1 |
 | blue gem | 0,32% | 1 |
Comportamento
AtacávelHostilEmpurra itensEmpurra criaturas