Freegoiz
350.000 exp
BossBossExperiência350.000
Vida80.000
Velocidade190
Armor188
Defense145
Raçafire
Elementos
Physical 0%Energy 0%Earth 0%Fire 0%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | — | — | 100% |
| combat | death | -800 | -1.900 | 8% |
| speed | | — | — | 12% |
| strength | | -600 | -1.450 | 10% |
| combat | fire | -300 | -800 | 13% |
| combat | mana drain | -600 | -700 | 8% |
| combat | energy | -400 | -800 | 9% |
| condition | | -800 | -1.000 | 18% |
| combat | life drain | -600 | -1.200 | 6% |
Loot
| Item | Chance | Máx. |
|---|
 | gold coin | 99,90% | 100 |
 | gold coin | 88,80% | 100 |
 | gold coin | 77,70% | 100 |
 | gold coin | 66,60% | 100 |
 | double axe | 20,00% | 1 |
 | two handed sword | 20,00% | 1 |
 | fire axe | 17,00% | 1 |
 | demon shield | 15,50% | 1 |
 | silver dagger | 15,50% | 1 |
 | small emerald | 15,50% | 10 |
 | black pearl | 15,00% | 15 |
 | teddy bear | 14,50% | 1 |
 | talon | 14,00% | 7 |
 | energy ring | 13,50% | 1 |
 | small amethyst | 13,50% | 20 |
 | small sapphire | 13,50% | 10 |
 | thunder hammer | 13,50% | 1 |
 | ring of healing | 13,00% | 1 |
 | silver amulet | 13,00% | 1 |
 | giant sword | 12,50% | 1 |
 | white pearl | 12,50% | 15 |
 | orb | 12,00% | 1 |
 | magic light wand | 11,50% | 1 |
 | devil helmet | 11,00% | 1 |
 | small diamond | 9,50% | 5 |
 | stealth ring | 9,50% | 1 |
 | big bone | 9,00% | 1 |
 | gold ring | 8,00% | 1 |
 | golden mug | 7,50% | 1 |
 | ice rapier | 7,50% | 1 |
 | mastermind shield | 7,50% | 1 |
 | crystal ring | 5,50% | 1 |
 | golden legs | 5,00% | 1 |
 | might ring | 5,00% | 1 |
 | skull staff | 5,00% | 1 |
 | dragon hammer | 4,50% | 1 |
 | golden sickle | 4,50% | 1 |
 | platinum amulet | 4,50% | 1 |
 | protection amulet | 4,50% | 1 |
 | boots of haste | 4,00% | 1 |
 | mind stone | 4,00% | 1 |
 | stone skin amulet | 4,00% | 1 |
 | ancient amulet | 3,50% | 1 |
 | moonlight rod | 3,50% | 1 |
 | ring of the sky | 3,50% | 1 |
 | snakebite rod | 3,50% | 1 |
 | necrotic rod | 3,50% | 1 |
 | magic plate armor | 3,00% | 1 |
 | purple tome | 2,60% | 1 |
 | crystal ball | 2,50% | 1 |
 | strange symbol | 2,50% | 1 |
 | wand of decay | 2,50% | 1 |
 | blue gem | 1,50% | 1 |
 | crystal necklace | 1,50% | 1 |
 | green gem | 1,50% | 1 |
 | life crystal | 1,00% | 1 |
 | voodoo doll | 0,10% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas