Goshnar's Cruelty
75.000 exp
BossBossExperiência75.000
Vida300.000
Velocidade200
Armor160
Defense160
Mitigação5.4%
Raçaundead
Elementos
Physical 0%Energy 0%Earth 0%Fire 0%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | 0 | -5.000 | 100% |
| combat | life drain | -1.400 | -1.800 | 10% |
| singlecloudchain | | -1.700 | -2.500 | 40% |
| combat | physical | -1.000 | -2.500 | 30% |
| combat | death | -1.500 | -3.000 | 15% |
| cruelty transform elemental | | — | — | 50% |
Loot
| Item | Chance | Máx. |
|---|
 | crystal coin | 55,00% | 75 |
 | ultimate mana potion | 18,00% | 100 |
 | supreme health potion | 18,00% | 100 |
 | ultimate spirit potion | 18,00% | 100 |
 | bullseye potion | 15,00% | 25 |
 | mastermind potion | 15,00% | 25 |
 | berserk potion | 15,00% | 25 |
 | giant sapphire | 10,00% | 1 |
 | giant topaz | 10,00% | 1 |
 | blue gem | 10,00% | 3 |
 | red gem | 10,00% | 3 |
 | green gem | 10,00% | 3 |
 | yellow gem | 10,00% | 3 |
 | dragon figurine | 10,00% | 1 |
 | violet gem | 6,00% | 1 |
 | white gem | 6,00% | 3 |
 | Cruelty's chest | 2,00% | 1 |
 | Cruelty's claw | 2,00% | 1 |
 | giant shimmering pearl | 1,15% | 1 |
 | figurine of cruelty | 0,40% | 1 |
 | spectral saddle | 0,40% | 1 |
 | spectral horse tack | 0,40% | 1 |
 | bag you desire | 0,10% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas