Goshnar's Megalomania Blue
3.000.000 exp
BossBossExperiência3.000.000
Vida620.000
Velocidade0
Armor55
Defense55
Raçaundead
Elementos
Physical 0%Energy 0%Earth 0%Fire 0%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | -400 | -2.225 | 100% |
| megalomania blue | | — | — | 100% |
| combat | life drain | -1.000 | -1.500 | 100% |
Loot
| Item | Chance | Máx. |
|---|
 | crystal coin | 55,00% | 75 |
 | ultimate mana potion | 18,00% | 100 |
 | supreme health potion | 18,00% | 100 |
 | ultimate spirit potion | 18,00% | 100 |
 | bullseye potion | 15,00% | 25 |
 | mastermind potion | 15,00% | 25 |
 | berserk potion | 15,00% | 25 |
 | giant sapphire | 10,00% | 1 |
 | giant topaz | 10,00% | 1 |
 | blue gem | 10,00% | 3 |
 | red gem | 10,00% | 3 |
 | green gem | 10,00% | 3 |
 | yellow gem | 10,00% | 3 |
 | dragon figurine | 10,00% | 1 |
 | violet gem | 6,00% | 1 |
 | white gem | 6,00% | 3 |
 | giant shimmering pearl | 1,15% | 1 |
 | figurine of malice | 0,40% | 1 |
 | figurine of cruelty | 0,40% | 1 |
 | figurine of hatred | 0,40% | 1 |
 | figurine of Greed | 0,40% | 1 |
 | figurine of spite | 0,40% | 1 |
 | figurine of megalomania | 0,40% | 1 |
 | Megalomania's skull | 0,40% | 1 |
 | Megalomania's essence | 0,40% | 1 |
 | bag you desire | 0,10% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas