Lisa
18.000 exp
BossBossExperiência18.000
Vida55.000
Velocidade100
Armor15
Defense25
Raçavenom
Elementos
Physical 0%Energy 10%Earth 100%Fire -5%Life drain 0%Mana drain 0%Drowndamage 0%Ice 20%Holy 0%Death 50%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| attack | | — | — | — |
| combat | life drain | -200 | -400 | 20% |
| effect | | — | — | 15% |
| effect | | — | — | 15% |
| combat | mana drain | -100 | -200 | 13% |
| lisa paralyze | | — | — | 12% |
| lisa skill reducer | | — | — | 15% |
| lisa wave | | -400 | -900 | 11% |
Loot
| Item | Chance | Máx. |
|---|
 | bowl of glooth soup | 55,00% | 5 |
 | glooth sandwich | 34,50% | 5 |
 | great health potion | 33,00% | 5 |
 | great mana potion | 33,00% | 5 |
 | great spirit potion | 33,00% | 5 |
 | glooth steak | 28,00% | 5 |
 | slimy leaf tentacle | 22,00% | 3 |
 | small amethyst | 21,00% | 5 |
 | small diamond | 18,00% | 5 |
 | small ruby | 16,00% | 5 |
 | small topaz | 14,80% | 5 |
 | glooth club | 10,50% | 1 |
 | glooth spear | 9,90% | 1 |
 | glooth whip | 9,50% | 1 |
 | glooth amulet | 9,00% | 1 |
 | glooth axe | 8,00% | 1 |
 | glooth blade | 7,00% | 1 |
 | glooth cape | 6,00% | 1 |
 | red gem | 2,60% | 1 |
 | yellow gem | 2,50% | 1 |
 | Lisa's doll | 0,30% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas