Lloyd
50.000 exp
BossBossExperiência50.000
Vida64.000
Velocidade200
Armor55
Defense55
Mitigação2.35%
Raçavenom
Elementos
Physical 0%Energy 0%Earth 0%Fire 5%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 10%Death 50%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | -200 | -1.400 | 100% |
| combat | energy | -330 | -660 | 12% |
| lloyd wave | | -430 | -560 | 12% |
| lloyd wave2 | | -230 | -460 | 12% |
| lloyd wave3 | | -430 | -660 | 12% |
Loot
| Item | Chance | Máx. |
|---|
 | gold coin | 100,00% | 329 |
 | platinum coin | 100,00% | 35 |
 | ring of healing | 100,00% | 1 |
 | wand of starstorm | 100,00% | 1 |
 | mastermind potion | 100,00% | 1 |
 | violet crystal shard | 71,79% | 5 |
 | blue crystal shard | 69,23% | 5 |
 | great spirit potion | 61,54% | 10 |
 | ultimate health potion | 56,41% | 10 |
 | green crystal shard | 56,41% | 5 |
 | great mana potion | 46,15% | 10 |
 | luminous orb | 41,03% | 1 |
 | collar of blue plasma | 38,46% | 1 |
 | gold token | 30,77% | 1 |
 | | 30,77% | 1 |
 | rusted armor | 28,21% | 1 |
 | red gem | 28,21% | 1 |
 | small emerald | 25,64% | 10 |
 | small amethyst | 25,64% | 12 |
 | silver token | 25,64% | 1 |
 | small topaz | 20,51% | 10 |
 | small ruby | 17,95% | 18 |
 | spellbook of warding | 15,38% | 1 |
 | yellow gem | 12,82% | 1 |
 | small diamond | 10,26% | 10 |
 | white piece of cloth | 10,26% | 3 |
 | piece of hell steel | 10,26% | 3 |
 | blue gem | 10,26% | 1 |
 | green gem | 10,26% | 1 |
 | lightning legs | 7,69% | 1 |
 | violet gem | 7,69% | 1 |
 | spellweaver's robe | 5,13% | 1 |
 | demon helmet | 5,13% | 1 |
 | boots of haste | 2,56% | 1 |
 | | 0,50% | 1 |
 | pillow backpack | 0,26% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas