Maxxenius
55.000 exp
BossBossExperiência55.000
Vida320.000
Velocidade125
Armor60
Defense60
Raçablood
Elementos
Physical 5%Energy 600%Earth 0%Fire 0%Life drain 0%Mana drain 0%Drowndamage 0%Ice 15%Holy 0%Death 20%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | -500 | -1.000 | 100% |
| energy beam | | -500 | -1.200 | 10% |
| energy wave | | -500 | -1.200 | 10% |
Loot
| Item | Chance | Máx. |
|---|
 | platinum coin | 100,00% | 6 |
 | silver token | 96,43% | 3 |
 | piggy bank | 89,29% | 1 |
 | mysterious remains | 85,71% | 1 |
 | supreme health potion | 85,71% | 32 |
 | energy bar | 82,14% | 1 |
 | ultimate spirit potion | 64,29% | 20 |
 | gold token | 60,71% | 1 |
 | royal star | 57,14% | 194 |
 | yellow gem | 50,00% | 2 |
 | huge chunk of crude iron | 42,86% | 1 |
 | mastermind potion | 42,86% | 6 |
 | transcendence potion | 42,86% | 6 |
 | ultimate mana potion | 42,86% | 14 |
 | red gem | 28,57% | 1 |
 | berserk potion | 28,57% | 19 |
 | green gem | 28,57% | 1 |
 | giant shimmering pearl | 21,43% | 1 |
 | pomegranate | 21,43% | 1 |
 | skull staff | 21,43% | 1 |
 | collar of red plasma | 17,86% | 1 |
 | giant ruby | 17,86% | 1 |
 | ring of blue plasma | 14,29% | 1 |
 | ring of red plasma | 14,29% | 1 |
 | collar of blue plasma | 14,29% | 1 |
 | crystal coin | 14,29% | 3 |
 | gold ingot | 14,29% | 1 |
 | ornate locket | 14,29% | 1 |
 | soul stone | 14,29% | 1 |
 | ring of green plasma | 10,71% | 1 |
 | collar of green plasma | 10,71% | 1 |
 | blue gem | 10,71% | 1 |
 | bullseye potion | 10,71% | 1 |
 | ring of red plasma | 7,14% | 1 |
 | chaos mace | 7,14% | 1 |
 | Maxxenius head | 7,14% | 1 |
 | ring of the sky | 7,14% | 1 |
 | ring of blue plasma | 3,57% | 1 |
 | collar of blue plasma | 3,57% | 1 |
 | abyss hammer | 3,57% | 1 |
 | energized limb | 3,57% | 1 |
 | magic sulphur | 3,57% | 1 |
 | violet gem | 3,57% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas