Memory of a Faun
1.600 exp
CriaturaExperiência1.600
Vida3.500
Velocidade105
Armor45
Defense45
Mitigação1.3%
Raçablood
Elementos
Physical 0%Energy 0%Earth 0%Fire 0%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | 0 | -100 | 100% |
| combat | earth | -50 | -115 | 15% |
| drunk | | — | — | 11% |
| combat | physical | 0 | -100 | 30% |
Loot
| Item | Chance | Máx. |
|---|
 | cave turnip | 55,00% | 4 |
 | gold coin | 30,00% | 140 |
 | strong health potion | 6,80% | 2 |
 | goat grass | 5,16% | 1 |
 | candy floss | 5,16% | 1 |
 | bottle of champagne | 5,16% | 1 |
 | prismatic quartz | 0,72% | 1 |
 | dark mushroom | 0,72% | 1 |
 | small stone | 0,49% | 3 |
 | small enchanted sapphire | 0,49% | 2 |
 | panpipes | 0,17% | 1 |
 | mandrake | 0,05% | 1 |
Comportamento
AtacávelHostilEmpurra itens