Plagueroot
55.000 exp
BossBossExperiência55.000
Vida320.000
Velocidade85
Armor60
Defense60
Raçavenom
Elementos
Physical 0%Energy 1%Earth 120%Fire -10%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | — | — | 100% |
| condition | | -200 | -1.000 | 7% |
| combat | physical | -350 | -1.050 | 7% |
| combat | fire | -20 | -100 | 50% |
| firefield | | — | — | 4% |
| combat | fire | -350 | -650 | 34% |
| combat | fire | -250 | -600 | 13% |
| combat | fire | -350 | -600 | 10% |
Loot
| Item | Chance | Máx. |
|---|
 | platinum coin | 100,00% | 5 |
 | silver token | 100,00% | 3 |
 | mysterious remains | 100,00% | 1 |
 | huge chunk of crude iron | 100,00% | 1 |
 | piggy bank | 100,00% | 1 |
 | energy bar | 100,00% | 1 |
 | platinum coin | 100,00% | 1 |
 | silver token | 95,92% | 5 |
 | piggy bank | 93,88% | 1 |
 | mysterious remains | 91,84% | 1 |
 | energy bar | 87,76% | 1 |
 | royal star | 80,00% | 184 |
 | ultimate mana potion | 80,00% | 22 |
 | gold token | 61,22% | 1 |
 | supreme health potion | 60,00% | 13 |
 | gold token | 60,00% | 3 |
 | red gem | 60,00% | 1 |
 | ultimate spirit potion | 59,18% | 20 |
 | ultimate mana potion | 57,14% | 20 |
 | royal star | 48,98% | 1 |
 | supreme health potion | 46,94% | 20 |
 | yellow gem | 40,82% | 2 |
 | mastermind potion | 40,00% | 13 |
 | crunor idol | 40,00% | 1 |
 | huge chunk of crude iron | 38,78% | 1 |
 | crystal coin | 26,53% | 3 |
 | mastermind potion | 22,45% | 1 |
 | gold ingot | 22,45% | 1 |
 | bullseye potion | 20,41% | 1 |
 | bullseye potion | 20,00% | 1 |
 | ultimate spirit potion | 20,00% | 1 |
 | berserk potion | 20,00% | 1 |
 | gold ingot | 20,00% | 1 |
 | violet gem | 20,00% | 1 |
 | pomegranate | 20,00% | 1 |
 | blue gem | 20,00% | 1 |
 | giant shimmering pearl | 20,00% | 1 |
 | Plagueroot offshoot | 20,00% | 1 |
 | skull staff | 20,00% | 1 |
 | berserk potion | 16,33% | 1 |
 | skull staff | 16,33% | 1 |
 | pomegranate | 16,33% | 1 |
 | collar of blue plasma | 14,29% | 1 |
 | blue gem | 12,24% | 1 |
 | green gem | 12,24% | 1 |
 | ring of blue plasma | 10,20% | 1 |
 | violet gem | 8,16% | 2 |
 | collar of green plasma | 8,16% | 1 |
 | collar of red plasma | 8,16% | 1 |
 | ring of green plasma | 8,16% | 1 |
 | ring of red plasma | 6,12% | 1 |
 | chaos mace | 6,12% | 1 |
 | Plagueroot offshoot | 6,12% | 1 |
 | magic sulphur | 6,12% | 1 |
 | living vine bow | 4,08% | 1 |
 | giant emerald | 4,08% | 1 |
 | soul stone | 4,08% | 1 |
 | living armor | 4,08% | 1 |
 | arcane staff | 3,13% | 1 |
 | turquoise tendril lantern | 2,04% | 1 |
 | ring of the sky | 2,04% | 1 |
 | abyss hammer | 2,04% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas