Plunder Patriarch
0 exp
BossBossExperiência0
Vida20.000
Velocidade40
Armor0
Defense65
Raçaundead
Elementos
Physical 0%Energy 0%Earth 0%Fire 0%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | 0 | -950 | 20% |
| combat | fire | -600 | -1.000 | 30% |
| combat | fire | -500 | -700 | 25% |
Loot
| Item | Chance | Máx. |
|---|
 | primal bag | 100,00% | 1 |
 | crystal coin | 100,00% | 60 |
 | ultimate mana potion | 32,65% | 14 |
 | ultimate health potion | 30,61% | 14 |
 | bullseye potion | 24,49% | 5 |
 | berserk potion | 22,45% | 5 |
 | mastermind potion | 18,37% | 5 |
 | royal almandine | 8,32% | 1 |
 | raw watermelon tourmaline | 7,32% | 1 |
 | giant amethyst | 6,12% | 1 |
 | giant ruby | 4,08% | 1 |
 | giant emerald | 4,08% | 1 |
 | amber with a bug | 2,45% | 1 |
 | amber with a dragonfly | 2,15% | 1 |
 | giant sapphire | 2,04% | 1 |
 | giant topaz | 2,04% | 1 |
 | arboreal tome | 0,10% | 1 |
 | arboreal crown | 0,10% | 1 |
 | spiritthorn armor | 0,10% | 1 |
 | spiritthorn helmet | 0,10% | 1 |
 | alicorn headguard | 0,10% | 1 |
 | alicorn quiver | 0,10% | 1 |
 | arcanomancer regalia | 0,10% | 1 |
 | arcanomancer folio | 0,10% | 1 |
 | charged arcanomancer sigil | 0,10% | 1 |
 | charged arboreal ring | 0,10% | 1 |
 | charged alicorn ring | 0,10% | 1 |
 | charged spiritthorn ring | 0,10% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas