The False God
50.000 exp
BossBossExperiência50.000
Vida300.000
Velocidade115
Armor30
Defense30
Raçablood
Elementos
Physical 10%Energy 10%Earth 0%Fire 10%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 0%Death 50%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | 0 | -400 | 100% |
| combat | earth | 0 | -500 | 20% |
| speed | | — | — | 20% |
Loot
| Item | Chance | Máx. |
|---|
 | war axe | 127,27% | 1 |
 | underworld rod | 117,27% | 1 |
 | gold coin | 100,00% | 200 |
 | mysterious remains | 100,00% | 1 |
 | great mana potion | 33,72% | 10 |
 | platinum coin | 29,84% | 30 |
 | yellow gem | 29,46% | 1 |
 | ultimate health potion | 27,65% | 10 |
 | giant shimmering pearl | 26,90% | 1 |
 | great spirit potion | 25,69% | 5 |
 | blue gem | 21,89% | 1 |
 | magic sulphur | 18,92% | 1 |
 | mino shield | 17,62% | 1 |
 | giant sword | 16,89% | 1 |
 | energy bar | 16,87% | 3 |
 | red piece of cloth | 16,37% | 6 |
 | piece of royal steel | 15,89% | 1 |
 | small amethyst | 14,70% | 10 |
 | small emerald | 14,70% | 10 |
 | iron ore | 14,54% | 1 |
 | small sapphire | 13,79% | 10 |
 | small diamond | 12,76% | 10 |
 | piece of hell steel | 12,37% | 9 |
 | small amethyst | 12,26% | 10 |
 | small topaz | 11,52% | 10 |
 | pair of iron fists | 9,51% | 1 |
 | execowtioner axe | 7,89% | 1 |
 | ornate mace | 7,89% | 1 |
 | maimer | 1,89% | 1 |
 | velvet mantle | 1,89% | 1 |
 | silver token | 1,73% | 1 |
 | gold token | 1,53% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itens