The Nightmare Beast
75.000 exp
BossBossExperiência75.000
Vida850.000
Velocidade125
Armor160
Defense160
Raçablood
Elementos
Physical 20%Energy 0%Earth 0%Fire 35%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 15%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| combat | physical | -1.000 | -3.500 | 100% |
| death beam | | -1.000 | -2.100 | 25% |
| big death wave | | -1.000 | -2.000 | 25% |
| combat | death | -700 | -1.000 | 25% |
Loot
| Item | Chance | Máx. |
|---|
 | piggy bank | 100,00% | 1 |
 | platinum coin | 100,00% | 9 |
 | silver token | 98,11% | 4 |
 | piggy bank | 94,34% | 1 |
 | mysterious remains | 93,40% | 1 |
 | energy bar | 91,51% | 1 |
 | ultimate mana potion | 64,52% | 29 |
 | gold token | 64,15% | 1 |
 | supreme health potion | 58,06% | 29 |
 | ultimate spirit potion | 58,06% | 24 |
 | royal star | 48,39% | 193 |
 | yellow gem | 45,16% | 2 |
 | red gem | 41,94% | 2 |
 | huge chunk of crude iron | 38,71% | 1 |
 | bullseye potion | 32,26% | 19 |
 | crystal coin | 22,58% | 3 |
 | green gem | 19,35% | 1 |
 | ring of green plasma | 16,13% | 1 |
 | berserk potion | 16,13% | 9 |
 | gold ingot | 16,13% | 1 |
 | collar of red plasma | 12,90% | 1 |
 | mastermind potion | 12,90% | 18 |
 | transcendence potion | 12,90% | 18 |
 | skull staff | 12,90% | 1 |
 | chaos mace | 10,38% | 1 |
 | ring of red plasma | 9,68% | 1 |
 | collar of green plasma | 9,68% | 1 |
 | | 9,68% | 1 |
 | ice shield | 9,68% | 1 |
 | magic sulphur | 8,49% | 1 |
 | dragon figurine | 7,55% | 1 |
 | turquoise tendril lantern | 7,55% | 1 |
 | purple tendril lantern | 6,60% | 1 |
 | collar of blue plasma | 6,45% | 1 |
 | blue gem | 6,45% | 1 |
 | giant ruby | 6,45% | 1 |
 | violet gem | 6,45% | 1 |
 | ring of the sky | 4,72% | 1 |
 | soul stone | 4,72% | 1 |
 | dark vision bandana | 4,35% | 1 |
 | beast's nightmare-cushion | 3,77% | 1 |
 | ring of blue plasma | 3,23% | 1 |
 | dark whispers | 3,23% | 1 |
 | arcane staff | 3,13% | 1 |
 | enchanted sleep shawl | 2,83% | 1 |
 | abyss hammer | 2,83% | 1 |
 | giant sapphire | 2,83% | 1 |
 | giant emerald | 1,89% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas