The Noxious Spawn
6.000 exp
CriaturaExperiência6.000
Vida9.500
Velocidade180
Armor18
Defense25
Raçavenom
Elementos
Physical 0%Energy -10%Earth 100%Fire -10%Life drain 0%Mana drain 0%Drowndamage 0%Ice 20%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | 0 | -250 | 100% |
| speed | | — | — | 20% |
| combat | earth | 0 | -550 | 7% |
| combat | life drain | 0 | -550 | 9% |
| combat | earth | 0 | -300 | 12% |
| outfit | | — | — | 11% |
Loot
| Item | Chance | Máx. |
|---|
 | snake skin | 100,00% | 1 |
 | winged tail | 100,00% | 1 |
 | platinum coin | 80,00% | 5 |
 | great mana potion | 72,00% | 4 |
 | small emerald | 68,00% | 5 |
 | mercenary sword | 45,00% | 1 |
 | tower shield | 43,00% | 1 |
 | noble axe | 39,00% | 1 |
 | golden mug | 35,00% | 1 |
 | crown armor | 29,00% | 1 |
 | assassin star | 27,00% | 78 |
 | green mushroom | 19,00% | 1 |
 | life ring | 13,00% | 1 |
 | spellbook of mind control | 13,00% | 1 |
 | royal helmet | 4,00% | 1 |
 | swamplair armor | 2,00% | 1 |
Comportamento
AtacávelHostilEmpurra itensEmpurra criaturas