The Scourge of Oblivion
75.000 exp
BossBossExperiência75.000
Vida800.000
Velocidade225
Armor160
Defense160
Raçavenom
Elementos
Physical 0%Energy 0%Earth 0%Fire 0%Life drain 0%Mana drain 0%Drowndamage 0%Ice 0%Holy 0%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | — | — | 100% |
| combat | mana drain | -900 | -1.500 | 7% |
| drunk | | — | — | 20% |
| strength | | — | — | 9% |
| energy strike | | -2.000 | -2.700 | 30% |
| combat | fire | -1.550 | -2.550 | 8% |
| combat | energy | -1.075 | -2.405 | 15% |
| combat | life drain | -600 | -1.500 | 20% |
| combat | life drain | -750 | -1.200 | 10% |
| choking fear drown | | — | — | 20% |
| combat | death | -450 | -1.400 | 20% |
| combat | mana drain | -800 | -2.300 | 10% |
Loot
| Item | Chance | Máx. |
|---|
 | platinum coin | 100,00% | 15 |
 | crystal coin | 100,00% | 7 |
 | green crystal shard | 100,00% | 3 |
 | violet crystal shard | 100,00% | 3 |
 | instable proto matter | 100,00% | 1 |
 | plasmatic lightning | 100,00% | 1 |
 | emerald bangle | 100,00% | 1 |
 | spark sphere | 100,00% | 1 |
 | royal star | 66,67% | 100 |
 | small amethyst | 66,67% | 12 |
 | silver token | 66,67% | 12 |
 | mastermind potion | 66,67% | 10 |
 | ultimate mana potion | 66,67% | 6 |
 | giant emerald | 66,67% | 1 |
 | red gem | 66,67% | 1 |
 | small ruby | 33,33% | 12 |
 | bullseye potion | 33,33% | 10 |
 | gold token | 33,33% | 8 |
 | supreme health potion | 33,33% | 6 |
 | blue crystal shard | 33,33% | 3 |
 | giant sapphire | 33,33% | 1 |
 | green gem | 33,33% | 1 |
 | collar of blue plasma | 33,33% | 1 |
 | huge chunk of crude iron | 33,33% | 1 |
 | magic sulphur | 33,33% | 1 |
 | ring of the sky | 33,33% | 1 |
 | ultimate spirit potion | 15,00% | 20 |
 | small diamond | 15,00% | 12 |
 | small emerald | 15,00% | 12 |
 | rift shield | 5,00% | 1 |
 | giant shimmering pearl | 5,00% | 1 |
 | arcane staff | 5,00% | 1 |
 | skullcracker armor | 5,00% | 1 |
 | chaos mace | 5,00% | 1 |
 | cat's paw | 5,00% | 1 |
 | piggy bank | 5,00% | 1 |
 | mysterious remains | 5,00% | 1 |
 | energy bar | 5,00% | 1 |
 | library ticket | 0,50% | 1 |
 | calamity | 0,50% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas