Vemiath
3.250.000 exp
BossBossExperiência3.250.000
Vida350.000
Velocidade250
Armor105
Defense105
Raçaundead
Elementos
Physical 15%Energy 15%Earth 15%Fire 15%Life drain 0%Mana drain 0%Drowndamage 0%Ice 15%Holy 15%Death 15%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| melee | | -1.500 | -2.500 | 100% |
| combat | fire | -500 | -1.000 | 20% |
| speed | | — | — | 25% |
| combat | ice | -300 | -700 | 15% |
| combat | death | -500 | -800 | 20% |
| combat | fire | -500 | -800 | 20% |
Loot
| Item | Chance | Máx. |
|---|
 | blue gem | 14,14% | 5 |
 | dragon figurine | 11,50% | 1 |
 | ultimate mana potion | 11,34% | 211 |
 | giant topaz | 11,19% | 1 |
 | gold ingot | 10,87% | 1 |
 | berserk potion | 9,40% | 45 |
 | raw watermelon tourmaline | 9,30% | 1 |
 | ultimate spirit potion | 9,22% | 25 |
 | red gem | 8,95% | 1 |
 | crystal coin | 8,85% | 125 |
 | yellow gem | 8,60% | 5 |
 | giant amethyst | 8,53% | 1 |
 | supreme health potion | 8,39% | 179 |
| vemiath's infused basalt | 7,91% | 1 |
 | violet gem | 7,21% | 1 |
 | bullseye potion | 6,53% | 26 |
 | giant emerald | 6,42% | 1 |
 | green gem | 6,22% | 4 |
 | mastermind potion | 5,70% | 44 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itensEmpurra criaturas