Weakened Shlorg
6.500 exp
BossBossExperiência6.500
Vida10.000
Velocidade135
Armor10
Defense15
Raçavenom
Elementos
Physical 5%Energy 0%Earth 40%Fire 80%Life drain 0%Mana drain 0%Drowndamage 0%Ice -10%Holy -5%Death 0%
Ataques
| Ataque | Tipo | Dano mín. | Dano máx. | Chance |
|---|
| attack | | — | — | — |
| combat | life drain | -90 | -180 | 10% |
| combat | physical | 0 | -150 | 14% |
| condition | | -360 | -440 | 13% |
| shlorg paralyze | | — | — | 11% |
Loot
| Item | Chance | Máx. |
|---|
 | gold coin | 100,00% | 105 |
 | platinum coin | 100,00% | 8 |
 | boggy dreads | 100,00% | 1 |
 | belted cape | 20,00% | 1 |
 | serpent sword | 20,00% | 1 |
 | springsprout rod | 20,00% | 1 |
 | yellow gem | 10,00% | 1 |
 | green gem | 10,00% | 1 |
 | ultimate health potion | 10,00% | 3 |
 | great spirit potion | 10,00% | 3 |
 | great mana potion | 10,00% | 3 |
 | small emerald | 10,00% | 5 |
 | small topaz | 10,00% | 5 |
 | green piece of cloth | 10,00% | 1 |
 | red piece of cloth | 10,00% | 1 |
 | yellow piece of cloth | 10,00% | 1 |
 | paladin armor | 10,00% | 1 |
 | silver raid token | 3,00% | 1 |
 | glass of goo | 3,00% | 1 |
 | goo shell | 3,00% | 1 |
Comportamento
AtacávelHostilBoss com recompensaEmpurra itens